Apparel-Sourcing-Bangladesh
welcome to Apparel-Sourcing-Bangladesh
HI, My name is Hasan. Arsalan from Bangladesh, Dhaka .I have 15 years working experience as an Apparel Merchandiser multiple factory.I built this page so that Fashion Buyer Can Buy From Direct Factory. Now I am working as Fashion Consultant & Buying Agent & helping fashion Buyer to source their Apparel with competitive price compare to Asian other Asian country like-Vietnam, Cambodia, Pakistan, India, china.
Bangladesh is the best place to source your Products most completive price ( with international standard ).If you interested to source your Apparel .Then, give me your back ground and manufacturing objectives. I can introduce you to several good Factory. Now I am working as sourcing agent for several global brand.

We sews garments,produces fabric, sources trim and accessories and delivers to Chittagong port. We follow your tech packs and produces your designs.We offer one FOB price.
They have flat lock machines and pride themselves as being a reliable base layer manufacturer in Bangladesh.

Styles We Do Well
Their strength is men, women and children knitwear garments that require embellishments like embroidery, prints, appliqué or stones. We can make thermal underwear, yoga wear, pencil dresses, t-shirts hoodies any style as long as you use circular knit fabrics.
Base layer garments is one of their specialties. Are you sourcing a base layer manufacturer in Bangladesh?
How can we find a small sewing factory in Bangladesh ?
We get many emails from garment professionals asking for small quantity production like 100 pieces or 500 pieces per style. This is a problem because most reliable factories in Bangladesh are set up for high volume. For example, a typical MOQ in Bangladesh is 5,000 pieces per style.
The solutions I would like to suggest are:
➢ Produce locally (example in LA if in USA)
➢ Come to Bangladesh and visit small sewing factories in here – high risk
➢ Contact with me,I will introduce with you small factory
Keep in mind that the price will be significantly higher when doing 100 pieces vs 5,000 pieces. For example a quality fashionable blouse using chiffon fabric and single jersey fabric may cost you $20/piece when doing 100 pieces vs $4.5/piece when doing 5,000 pieces. Our MOQ is 2,000 pieces per style per color and the main reason is that our knitting and dyeing factories have MOQ they impose on us. In order to get you the best pricing on fabric we need to meet their MOQ or else they charge us an additional fee for doing small quantity.
So, in conclusion: if you are looking for small sewing factories in Bangladesh we recommend:
➢ Make locally
➢ Visit and meet small sewing factories in Bangladesh face to face
How Can I Serve You in Bangladesh?
I am Hasan Arsalan , I have been working in the Bangladesh Garment Industry since 2008. My expertise is advising fashion start-ups and garments importer around the globe help better sourcing with competitive price. I have wide network in Bangladesh garments industry If you have any questions about Bangladesh garment manufacturing then contact me here. +8801781483013 (whatapp)
What sewing options in Bangladesh are you searching for?
We have following sewing options in Bangladesh. They offer full service garment production including quoting price based on a tech pack, making counter samples, producing fabrics, sourcing trims, sourcing accessories, sewing the garment all together, Making the garment and then ironing, folding and packing it. They have been in this sewing service business for 20 years and have served brands like Max Studio, Calvin Klein, Nike and Sportster. Contact us to get price quotes and samples made.
Bangladeshi sewing service options explained
Bangladesh every sewing factory’s service includes delivering your garments in carton boxes to the nearest port. This is known as FOB services. In other words, they sell to you on FOB terms. FOB stands for free on board. Learn more about shipping incoterms here. When a garment manufacturer quotes an FOB price, they are responsible for everything up to the nearest port. For an example, we always quotes FOB price (Chittagong port). It means that factory price gets your goods to the Chittagong port. They turn the goods over to your freight forwarder at the Chittagong port. You have to pay all the cost of transportation from Chittagong to your warehouse and you pay the freight forwarding company to make it happen.
Another way to describe our partner services is that our partner factories are an OEM manufacturer.OEM stands for original equipment manufacturer. In their case the equipment is apparel. OEM means that factory produce your designs. You design a garment and communicate all the details to them in a tech pack. They then buy fabric, buy trim and accessories and sew it together. In the garment industry there are two kinds of OEM. CMT or FOB. FOB is explained above. CMT means that the Bangladeshi clothing manufacturer just cuts and sews. You supply fabric, trim and accessories. They only manage the labor. Our Partner Sewing factory used to accept CMT orders but not anymore. Their core business is: you design and tell them exactly what you want and they produce your garment designs using circular knitted fabrics
If you want Apparel Sourcing Bangladesh help you with design and development then please tell us upfront. We have the ability to assist you with reliable way.
The key to success is being prepared before you approach factories like our partner factory Do you know exactly what you want and have you written it down in technical terms? If you don’t know then they will have to guess and that is a recipe for disaster. If you haven’t written it down then they will have to listen to you speak in English which is their second language, then they will translate what you said into Bangladeshi . You will be hoping they understood you correctly. Hope is not a good strategy for success. There is a high chance details will get lost in translation. These are the reasons why our partner factory prefers that you have professional tech packs prepared in advance so they get it right the first time and don’t get into a “he said, she said” heated debate one day before production is supposed to begin. If you are not familiar with tech packs then please read this article that explains what should be in an apparel tech pack.
Contact me today!
Please give me details about your background and manufacturing objectives.
1. Which styles do you want to manufacture first?
2. Do you have tech packs?
3. Do you have any special factory requirements?
4. Have you produced before? If yes, then in what country?
5. What quantity per style per color do you order?
6. Does your company have a website?
7. Do you want to work with an agent or directly with the factory?
8. Do you plan to visit Bangladesh ?
we have arrangement of all kinds of knit fabrics as per buyer demand
Circular Knit Fabric Descriptions | Weight (gsm) | Factory Fabrics Code |
!French Terry 3304A Polyester/Cotton/Mouse | ~ 250 gsm | TS-PTV 325 |
!Hot Space 0112L MVS 62%Polyester 33%Rayon 5%Spandex | ~ 220 gsm | TS-PTV 268 |
!Single Jersey 100%Cotton Organic Melange | ~ 170 gsm | TS-PTV 305 |
!Single Jersey 63%Bamboo 27%Organic Cotton 10%Spandex | ~ 220 gsm | TS-PTV 349 |
!Single Jersey 70%Bamboo 30%Organic Cotton | ~ 170 gsm | TS-PTV 348 |
!Single Jersey 92%Polyester 3%Mouse 5%Spandex | ~ 200 gsm | TS-PTV 301 |
!Single Jersey Crinkled Stripes Rayon/Polyester/Spandex | ~ 155 gsm | TS-PTV 329 |
!Single Jersey JQD Stripes 70%Cotton Slub 25%Polyester 5%Spandex | ~ 175 gsm | TS-PTV 347 |
!Waffle 100%Cotton Organic | ~ 310 gsm | TS-PTV 344 |
!Waffle Rib Brushed 62%Polyester 35%Rayon 3%Spandex | ~ 230 gsm | TS-PTV 294 |
Double Face 67%Rayon 28%Polyester 5%Spandex | ~ 295 gsm | TS-PTV 278 |
Flace IB 90%Polyester 10%Rayon | ~ 240 gsm | TS-PTV 338 |
French Terry (3 threads) Cotton/Polyester | ~ 220 gsm | TS-PTV 204 |
French Terry (3 threads) Cotton/Polyester | ~ 210 gsm | TS-PTV 205 |
French Terry (3 threads) Slub Cotton/Polyester | ~ 270 gsm | TS-PTV 202 |
French Terry 3301 Polyester/Rayon/Cotton | ~ 230 gsm | TS-PTV 326 |
French Terry 3301HP Cotton/Polyester/Rayon | ~ 305 gsm | TS-PTV 321 |
French Terry 3301HP Polyester/Cotton | ~ 260 gsm | TS-PTV 316 |
French Terry 3302 Polyester/Cotton/Rayon | ~ 220 gsm | TS-PTV 318 |
French Terry 3302 Polyester/Cotton/Rayon | ~ 240 gsm | TS-PTV 319 |
French Terry 3302 Polyester/Rayon/Cotton | ~ 235 gsm | TS-PTV 327 |
French Terry 3302HP Cotton/Rayon/Polyester | ~ 260 gsm | TS-PTV 320 |
French Terry 3302HP Polyester/Cotton | ~ 195 gsm | TS-PTV 317 |
French Terry 3304 Polyester/Cotton/Mouse | ~ 215 gsm | TS-PTV 323 |
French Terry 3305HP Cotton/Rayon/Polyester | ~ 320 gsm | TS-PTV 322 |
French Terry 3305HP Rayon/Polyester/Cotton | ~ 260 gsm | TS-PTV 315 |
French Terry 54%Polyester 40%Cotton 6%Spandex | ~ 200 gsm | TS-PTV 143 |
French Terry 54%Polyester 40%Cotton 6%Spandex | ~ 220 gsm | TS-PTV 143A |
French Terry 60%Polyester 40%Cotton | ~ 300 gsm | TS-PTV 183 |
French Terry 65%Polyester 35%Cotton | ~ 300 gsm | TS-PTV 86 |
French Terry 65%Polyester 35%Rayon | ~ 190 gsm | TS-PTV 215 |
French Terry big Stripes 95%Rayon 5%Spandex | ~ 265 gsm | TS-PTV 293 |
French Terry IB 100%Cotton Melange BC07 | ~ 260 gsm | TS-PTV 335 |
French Terry IB Polyester/Rayon | ~ 230 gsm | TS-PTV 314 |
French Terry IB Stripes 55%Cotton 45%Polyester | ~ 300 gsm | TS-PTV 333 |
French Terry Inside Brushed 65%Polyester 35%Cotton | ~ 240 gsm | TS-PTV 147 |
French Terry Pattern 307796 58%Cotton 37%Polyester 5%Spandex | ~ 250 gsm | TS-PTV 312 |
French Terry SI15 Cotton/Polyester | ~ 220 gsm | TS-PTV 324 |
French Terry Siro Stripes 55%Polyester 45%Cotton | ~ 200 gsm | TS-PTV 307 |
French Terry Siro TC 62%Polyester 33%Cotton 5%Spandex | ~ 250 gsm | TS-PTV 273 |
French Terry Slub 100%Cotton | ~ 230 gsm | TS-PTV 285 |
French Terry Slub 50%Rayon 45%Polyester 5%Spandex | ~ 185 gsm | TS-PTV 298 |
French Terry Slub 60%Cotton 40%Polyester | ~ 220 gsm | TS-PTV 214 |
French Terry Slub 70%Cotton 30%Polyester | ~ 235 gsm | TS-PTV 286 |
French Terry Stripes 50%Cotton 50%Polyester | ~ 200 gsm | TS-PTV 92A |
French Terry Stripes 80%Cotton 20%Polyester | ~ 200 gsm | TS-PTV 92 |
French Terry Stripes 65%Rayon 20%Polyester 15%Cotton | ~ 210 gsm | TS-PTV 309 |
French Terry Stripes 95%Rayon 5%Spandex | ~ 265 gsm | TS-PTV 292 |
French Terry Stripes 95%Rayon 5%Spandex | ~ 255 gsm | TS-PTV 308 |
French Terry Stripes Melange 95%Rayon 5%Spandex | ~ 270 gsm | TS-PTV 288 |
French Terry Stripes Siro 55%Cotton 40%Polyester 5%Spandex | ~ 225 gsm | TS-PTV 336 |
HACCI Slub 50%Rayon 50%Polyester | ~ 140 gsm | TS-PTV 302 |
Heavy Hot Slub 56%Cotton 39%Polyester 5%Spandex | ~ 300 gsm | TS-PTV 181 |
Heavy Hot TR 70%Polyester 25%Rayon 5%Spandex | ~ 240 gsm | TS-PTV 199 |
Heavy Knitted Jean 53%Cotton 40%Polyester 7%Spandex | ~ 420 gsm | TS-PTV 193 |
Heavy Pique 65%Polyester 35%Cotton | ~ 220 gsm | TS-PTV 82 |
Hot Rayon 95%Rayon 5%Spandex | ~ 150 gsm | TS-PTV 257 |
Hot Siro 48%Cotton 47%Polyester 5%Spandex | ~ 200 gsm | TS-PTV 334 |
Hot Slub 95%Cotton 5%Spandex | ~ 185 gsm | TS-PTV 238 |
Hot TR 60%Polyester 35%Rayon 5%Spandex | ~ 190 gsm | TS-PTV 79 |
Hot TR 62%Polyester 33%Rayon 5%Spandex | ~ 190 gsm | TS-PTV 98 |
Hot TR big Stripes 62%Polyester 33%Rayon 5%Spandex | ~ 200 gsm | TS-PTV 196 |
Hot TR Melange Stripes 62%Polyester 33%Rayon 5%Spandex | ~ 190 gsm | TS-PTV 102 |
Hot TR Slub 48%Rayon 47%Polyester 5%Spandex | ~ 155 gsm | TS-PTV 256 |
Hot TR Stripes 50%Polyester 45%Rayon 5%Spandex | ~ 190 gsm | TS-PTV 79A |
Interlock 100% PIMA Cotton CM40s | ~ 180 gsm | TS-PTV 274 |
Interlock 100%Cotton | ~ 200 gsm | TS-PTV 66 |
Interlock 100%Polyester with printing | ~ 150 gsm | TS-PTV 228 |
Interlock 2Faces Stripes Polyester/Cotton | ~ 170 gsm | TS-PTV 330 |
Interlock 95%Rayon 5%Spandex | ~ 355 gsm | TS-PTV 264 |
Interlock Melange H150AB 60%Cotton 40%Polyester | ~ 255 gsm | TS-PTV 258 |
Interlock Stripes (Double Face) 80%Polyester 20%Cotton | ~ 230 gsm | TS-PTV 175 |
Jacquard 02 80%Polyester 15%Cotton 5%Spandex | ~ 280 gsm | TS-PTV 340 |
Jacquard 47%Cotton 46%Polyester 7%Spandex | ~ 200 gsm | TS-PTV 242 |
Jacquard Diamond 65%Polyester 35%Rayon | ~ 290 gsm | TS-PTV 201 |
Jacquard JQD 1003 85%Polyester 13%Rayon 2%Spandex | ~ 270 gsm | TS-PTV 287 |
Jacquard Oval Polyester/Spandex | ~ 210 gsm | TS-PTV 212 |
Jacquard Rose 95%Polyester 5%Spandex | ~ 290 gsm | TS-PTV 200 |
Jacquard W 60%Polyester 35%Cotton 5%Spandex | ~ 320 gsm | TS-PTV 162 |
Jacquard Wave Polyester/Spandex | ~ 220 gsm | TS-PTV 211 |
Knitted Denim 73%Viscose 22%Polyester 5%Spandex | ~ 210 gsm | TS-PTV 96 |
Knitted Denim Stripes 100%Cotton | ~ 240 gsm | TS-PTV 167 |
Knitted Jean 53%Cotton 40%Polyester 7%Spandex | ~ 340 gsm | TS-PTV 186 |
Pique 100%Cotton | ~ 180 gsm | TS-PTV 50 |
Pique 100%Polyester | ~ 155 gsm | TS-PTV 241 |
Pique 100%Polyester | ~ 225 gsm | TS-PTV 272 |
Pique big Stripes 100%Cotton | ~ 150 gsm | TS-PTV 152 |
Pique Checkered Jacquard 62%Polyester 33%Cotton 5%Spandex | ~ 210 gsm | TS-PTV 184 |
Pique Jacquard 83%Cotton 14%Polyester 3%Spandex | ~ 180 gsm | TS-PTV 146 |
Pique Jacquard 95%Polyester 5%Spandex | ~ 170 gsm | TS-PTV 223 |
Pique Slub 50%Cotton 50%Polyester Slub | ~ 145 gsm | TS-PTV 303 |
Polyester Cycling Jersey 100%Polyester | ~ 150 gsm | TS-PTV 156 |
Polyester Drytech 100%Polyester | ~ 160 gsm | TS-PTV 157 |
Polyester Super Dry 100%Polyester | ~ 145 gsm | TS-PTV 155 |
Ponte Roma 60%Rayon 35%Polyester 5%Spandex | ~ 250 gsm | TS-PTV 187 |
Ponte Roma 95%Polyester 5%Spandex | ~ 290 gsm | TS-PTV 262 |
Ponte Roma Rayon/Nylon/Spandex | ~ 390 gsm | TS-PTV 134 |
Ponte Roma Slub 60%Cotton 35%Polyester 5%Spandex | ~ 255 gsm | TS-PTV 311 |
Ponte Roma Stripes 94%Polyester 1%Rayon 5%Spandex | ~ 390 gsm | TS-PTV 290 |
Ponte Roma Stripes CVC Cotton/Polyester/Spandex | ~ 280 gsm | TS-PTV 110B |
Ponte Roma Stripes Rayon/Polyester/Spandex | ~ 270 gsm | TS-PTV 331 |
Ponte Roma Stripes Viscose/Polyester/Spandex | ~ 280 gsm | TS-PTV 110A |
Rib 1×1 60%Cotton 40%Modal | ~ 220 gsm | TS-PTV 261 |
Rib 1×1 65%Polyester 35%Rayon | ~ 190 gsm | TS-PTV 243 |
Rib 1×1 CVC 60%Cotton 40%Polyester | ~ 240 gsm | TS-PTV 56 |
Rib 1×1 Stripes 50%Cotton 50%Polyester | ~ 190 gsm | TS-PTV 29A |
Rib 2×1 Siro TC 47%Polyester 48%Cotton 5%Spandex | ~ 260 gsm | TS-PTV 269 |
Rib 2×1 Stripes 50%Cotton 50%Polyester | ~ 170 gsm | TS-PTV 138 |
Rib 2×2 48%Rayon 47%Polyester 5%Spandex | ~ 340 gsm | TS-PTV 259 |
Rib 5×2 62%Polyester 33%Rayon 5%Spandex | ~ 210 gsm | TS-PTV 252 |
Rib 5×3 Stripes Rayon/Polyester/Spandex | ~ 270 gsm | TS-PTV 332 |
Rib 6×3 65%Polyester 35%Rayon | ~ 310 gsm | TS-PTV 101 |
Rib 6×4 (Melange 2275) 62%Polyester 33%Rayon 5%Spandex | ~ 170 gsm | TS-PTV 255A |
Rib 6×4 48%Rayon 47%Polyester 5%Spandex | ~ 260 gsm | TS-PTV 254 |
Single Jeresey 100%Cotton | ~ 160 gsm | TS-PTV 54 |
Single Jeresey 100%Cotton Peach | ~ 185 gsm | TS-PTV 80 |
Single Jeresey 100%Cotton Slub | ~ 170 gsm | TS-PTV 12A |
Single Jeresey 50%Cotton 50%Viscose | ~ 140 gsm | TS-PTV 07 |
Single Jeresey 95%Cotton 5%Spandex | ~ 160 gsm | TS-PTV01 |
Single Jeresey 95%Cotton 5%Spandex | ~ 220 gsm | TS-PTV 03 |
Single Jeresey 95%Cotton 5%Spandex | ~ 230 gsm | TS-PTV 77 |
Single Jeresey 95%Cotton 5%Spandex (Inside Brushed) | ~ 200 gsm | TS-PTV 38A |
Single Jeresey 95%Viscose 5%Spandex | ~ 160 gsm | TS-PTV 37 |
Single Jeresey 95%Viscose MVS 5%Spandex | ~ 180 gsm | TS-PTV 84A |
Single Jeresey 95%Viscose OE 5%Spandex | ~ 230 gsm | TS-PTV 83A |
Single Jersey 85%Polyester 15%Linen | ~ 120 gsm | TS-PTV 275 |
Single Jersey 90%Polyester 10%Spandex | ~ 165 gsm | TS-PTV 267 |
Single Jersey 94%Viscose 40s 6%Spandex | ~ 195 gsm | TS-PTV 271 |
Single Jersey 95% PIMA Cotton 5%Spandex | ~ 190 gsm | TS-PTV 270 |
Single Jersey 95%BamBoo 5%Spandex | ~ 180 gsm | TS-PTV 276 |
Single Jersey 95%Rayon 5%Spandex Black | ~ 180 gsm | TS-PTV 310 |
Single Jersey SPG 2003 50%Cotton 50%Polyester | ~ 140 gsm | TS-PTV 277 |
Single Jersey (Heather Grey) 62%Polyester 33%Rayon 5%Spandex | ~ 180-200 gsm | TS-PTV 180 |
Single Jersey (Reactive Printing) 95%Cotton 5%Spandex | ~ 160 gsm | TS-PTV 169 |
Single Jersey (Reactive Printing) 95%Viscose 5%Spandex | ~ 180 gsm | TS-PTV 168 |
Single Jersey (Silicon washing) 100%Cotton | ~ 270 gsm | TS-PTV 233 |
Single Jersey 100%Cotton 40/2 | ~ 230 gsm | TS-PTV 229 |
Single Jersey 100%Cotton Organic | ~ 155 gsm | TS-PTV 296 |
Single Jersey 100%Cotton Organic | ~ 170 gsm | TS-PTV 304 |
Single Jersey 100%Cotton Slub CM20s | ~ 135 gsm | TS-PTV 263 |
Single Jersey 100%Cotton Slub CM26s | ~ 140 gsm | TS-PTV 263A |
Single Jersey 100%Polyester | ~ 160 gsm | TS-PTV 85 |
Single Jersey 100%Polyester (with Antistatic Treatment & Quick Drying) | ~ 85 gsm | TS-PTV 237 |
Single Jersey 53%Cotton 40%Polyester 2%Rayon 5%Spandex | ~ 190 gsm | TS-PTV 289 |
Single Jersey 57%Cotton 38%Modal 5%Spandex | ~ 180-190 gsm | TS-PTV 260 |
Single Jersey 60%Cotton 40%Polyester | ~ 160 gsm | TS-PTV 197 |
Single Jersey 60%Cotton 40%Polyester (EL) | ~ 160 gsm | TS-PTV 291 |
Single Jersey 62%Polyester 33%Rayon 5%Spandex | ~ 160 gsm | TS-PTV 74 |
Single Jersey 65%Polyester 35%Cotton | ~ 160 gsm | TS-PTV 105 |
Single Jersey 65%Polyester 35%Cotton | ~ 160 gsm | TS-PTV 109 |
Single Jersey 65%Polyester 35%Rayon | ~ 140 gsm | TS-PTV 209 |
Single Jersey 80%Cotton 20%Spandex | ~ 250 gsm | TS-PTV 235 |
Single Jersey 80%Viscose 20%Spandex | ~ 270 gsm | TS-PTV 236 |
Single Jersey 85%Polyester 10%Rayon 5%Spandex | ~ 160 gsm | TS-PTV 282 |
Single Jersey 90%Polyester 10%Spandex | ~ 210 gsm | TS-PTV 154 |
Single Jersey 92%Cotton 8%Spandex | ~ 210 gsm | TS-PTV 343 |
Single Jersey 92%Cotton 8%Spandex (With Hair-Removed) | ~ 250 gsm | TS-PTV 218 |
Single Jersey 92%Cotton 8%Spandex (With Hair-Removed) | ~ 220 gsm | TS-PTV 220 |
Single Jersey 92%Rayon MVS 8%Spandex | ~ 210 gsm | TS-PTV 240 |
Single Jersey 95%Cotton 40s 5%Spandex | ~ 180 gsm | TS-PTV 164 |
Single Jersey 95%Cotton 5%Spandex | ~ 250 gsm | TS-PTV 178 |
Single Jersey 95%Cotton Organic 5%Spandex | ~ 220 gsm | TS-PTV 297 |
Single Jersey 95%Micro Modal 5%Spandex Black | ~ 165 gsm | TS-PTV 306 |
Single Jersey 95%Modal 5%Spandex | ~ 170 gsm | TS-PTV 149 |
Single Jersey 95%Polyester 5%Spandex | ~ 200 gsm | TS-PTV 122 |
Single Jersey 95%Polyester 5%Spandex (Melange) | ~ 170 gsm | TS-PTV 104 |
Single Jersey 95%Polyester 5%Spandex (Neon color) | ~ 180 gsm | TS-PTV 121A |
Single Jersey 95%Rayon 5%Linen | ~ 145 gsm | TS-PTV 171 |
Single Jersey 95%Viscose 5%Spandex | ~ 210 gsm | TS-PTV 339 |
Single Jersey 95%Viscose MVS 5%Spandex | ~ 185 gsm | TS-PTV 250 |
Single Jersey ABT-1003 85%Cotton 10%Polyester 5%Spandex | ~ 185 gsm | TS-PTV 300 |
Single Jersey ABT-1037 53%Cotton 42%Polyester Siro Slub 5%Spandex | ~ 195 gsm | TS-PTV 299 |
Single Jersey big Stripes 100%Cotton Slub | ~ 160 gsm | TS-PTV 191 |
Single Jersey Burn-out 60%Cotton 40%Polyester | ~ 110 gsm | TS-PTV 230 |
Single Jersey Burn-out Stripes 70%Polyester 30%Cotton | ~ 140 gsm | TS-PTV 248 |
Single Jersey Burn-out Stripes 70%Polyester 30%Cotton | ~ 140 gsm | TS-PTV 249 |
Single Jersey Burn-out 60%Cotton 40%Polyester | ~ 110 gsm | TS-PTV 244 |
Single Jersey Burn-out 65%Polyester 35%Cotton | ~ 120 gsm | TS-PTV 129 |
Single Jersey Burn-out 65%Polyester 35%Rayon | ~ 130 gsm | TS-PTV 246 |
Single Jersey Compact 92%Cotton 8%Spandex | ~ 230 gsm | TS-PTV 341 |
Single Jersey COMSOL 60%Cotton 40%Polyester 40s/2 | ~ 250 gsm | TS-PTV 281 |
Single Jersey CVC F-Effect 60%Cotton 40%Polyester | ~ 140 gsm | TS-PTV 247 |
Single Jersey INJ 60 48%Rayon 42%Cotton 5%Polyester 5%Spandex | ~ 180 gsm | TS-PTV 280 |
Single Jersey Jacquard 62%Polyester 33%Cotton 5%Spandex | ~ 160 gsm | TS-PTV 165 |
Single Jersey Jacquard 65%Polester 35%Cotton | ~ 180 gsm | TS-PTV 185 |
Single Jersey Jacquard 95%Viscose OE 5%Spandex | ~ 245 gsm | TS-PTV 313 |
Single Jersey Jaspe 60%Cotton 40%Polyester | ~ 160 gsm | TS-PTV 207 |
Single Jersey JQD Melange Stripes 60%Polyester 35%Cotton Slub 5%Spandex | ~ 200 gsm | TS-PTV 345 |
Single Jersey JQD Stripes 60%Polyester 35%Cotton Slub 5%Spandex | ~ 195 gsm | TS-PTV 346 |
Single Jersey Melange 2275 95%Viscose 5%Spandex | ~ 180 gsm | TS-PTV 182 |
Single Jersey Silver Sparkling 98%Cotton 2%Polyester | ~ 160 gsm | TS-PTV 210 |
Single Jersey Siro TC 48%Polyester 47%Cotton 5%Spandex | ~ 160 gsm | TS-PTV 265 |
Single Jersey Slide Viscose/Polyester/Spandex | ~ 160 gsm | TS-PTV 100 |
Single Jersey Slub 50%Rayon 50%Polyester | ~ 140 gsm | TS-PTV 179A |
Single Jersey Slub 60%Cotton 40%Polyester | ~ 160 gsm | TS-PTV 179 |
Single Jersey Slub 65%Polyester 35%Rayon | ~ 130 gsm | TS-PTV 239 |
Single Jersey Slub 95%Polyester 5%Spandex | ~ 180 gsm | TS-PTV 234 |
Single Jersey Slub Jaspe 60%Cotton 40%Polyester | ~ 160 gsm | TS-PTV 208 |
Single Jersey Slub Stripes 60%Cotton 40%Polyester | ~ 150 gsm | TS-PTV 217 |
Single Jersey Slub Stripes Rayon/Polyester/Spandex | ~ 210 gsm | TS-PTV 328 |
Single Jersey Space0010L Brushed 95%Polyester 5%Spandex | ~ 180 gsm | TS-PTV 158 |
Single Jersey Space0074N Brushed 62%Cotton 33%Polyester 5%Spandex | ~ 200 gsm | TS-PTV 159 |
Single Jersey Special Melange 58%Cotton 37%Polyester 5%Spandex | ~ 170 gsm | TS-PTV 251 |
Single Jersey SPG 2034 90%Polyester 5%Rayon 5%Spandex | ~ 190 gsm | TS-PTV 284 |
Single Jersey SPG 2034 90%Polyester 5%Rayon 5%Spandex | ~ 190 gsm | TS-PTV 284A |
Single Jersey SPG 8556 90%Rayon 5%Polyester 5%Spandex | ~ 165 gsm | TS-PTV 279 |
Single Jersey SR 8566 90%Rayon 5%Polyester 5%Spandex | ~ 180 gsm | TS-PTV 283 |
Single Jersey Stripes 100%Viscose OE | ~ 150 gsm | TS-PTV 198 |
Single Jersey Stripes 48%Polyester 47%Rayon 5%Spandex | ~ 170 gsm | TS-PTV 188 |
Single Jersey Stripes 50%Cotton 50%Polyester | ~ 155 gsm | TS-PTV 89 |
Single Jersey Stripes 50%Viscose Melange 45%Polyester 5%Spandex | ~ 170 gsm | TS-PTV 128 |
Single Jersey Stripes 60%Cotton 35%Polyester 5%Spandex | ~ 170 gsm | TS-PTV 108 |
Single Jersey Stripes 60%Polyester 25%Rayon 15%Linen | ~ 150 gsm | TS-PTV 189 |
Single Jersey Stripes 60%Polyester 25%Rayon 15%Linen | ~ 130 gsm | TS-PTV 192 |
Single Jersey Stripes 62%Polyester 33%Cotton 5%Spandex | ~ 200 gsm | TS-PTV 177 |
Single Jersey Stripes 80%Cotton 20%Polyester | ~ 155 gsm | TS-PTV 88 |
Single Jersey Stripes 80%Viscose 15%Polyester 5%Spandex | ~ 180 gsm | TS-PTV 99A |
Single Jersey Stripes 95%Cotton 5%Polyester | ~ 180 gsm | TS-PTV 93 |
Single Jersey Stripes 95%Cotton 5%Spandex | ~ 160 gsm | TS-PTV 161 |
Single Jersey Stripes 95%Viscose 5%Spandex | ~ 200 gsm | TS-PTV 103 |
Single Jersey TH 95%Viscose OE 5%Spandex | ~ 235 gsm | TS-PTV 337 |
Single JerseyJacquard 85%Rayon 10%Polyester 5%Spandex | ~ 170 gsm | TS-PTV 342 |
Thick Ponte Roma (Heather Grey) 80%Polyester 16%Rayon 4%Spandex | ~ 365 gsm | TS-PTV 160A |
Thick Ponte Roma 80%Polyester 16%Rayon 4%Spandex | ~ 365 gsm | TS-PTV 160 |
Waffle 100%Cotton | ~ 200 gsm | TS-PTV 231 |
Waffle 70%Cotton 25%Rayon 5%Spandex | ~ 240 gsm | TS-PTV 253 |
Waffle 95%Cotton 5%Spandex | ~ 200 gsm | TS-PTV 94 |
Waffle CVC 60%Cotton 35%Polyester 5%Spandex | ~ 180 gsm | TS-PTV 94A |
Waffle Stripes 50%Cotton 25%Polyester 25%Rayon | ~ 160 gsm | TS-PTV 232 |
Garment Industry Experts in Vietnam
• Factory introductions
• Factory visits
• Costing (getting a price quote)
• Design and merchandising
• Quality control
• Factory audits/assessment
• Hosting (renting a desk in our office)
• Staff recruiting